| Date | Match / event | Competition | Status / score | Data links |
|---|---|---|---|---|
| Nov 7, 2026 23:00 | TOR @ PHI Toronto FC at Philadelphia Union | MLS | FT 1–4 | H2H |
| Nov 1, 2026 23:30 | TOR @ ATL Toronto FC at Atlanta United FC | MLS | FT 1–3 | H2H |
| Aug 1, 2026 02:30 | TOR @ NYC Toronto FC at New York City FC | MLS | FT 1–1 | H2H |
| Jul 26, 2026 02:30 | TOR @ DC Toronto FC at D.C. United | MLS | FT 1–2 | H2H |
| Jul 23, 2026 02:30 | TOR @ NE Toronto FC at New England Revolution | MLS | FT 0–0 | H2H |
5 matches
5 final · 0 live · 0 scheduled