| Date | Match / event | Competition | Status / score | Data links |
|---|---|---|---|---|
| Aug 5, 2026 03:10 | TOR @ HOU Toronto Blue Jays at Houston Astros | MLB | 8/4 - 8:10 PM EDT 0–0 | H2H |
| Aug 4, 2026 03:10 | TOR @ HOU Toronto Blue Jays at Houston Astros | MLB | Final 3–1 | H2H |
| Aug 2, 2026 20:37 | STL @ TOR St. Louis Cardinals at Toronto Blue Jays | MLB | Final 5–1 | H2H |
| Aug 1, 2026 22:07 | STL @ TOR St. Louis Cardinals at Toronto Blue Jays | MLB | Final 1–5 | H2H |
| Aug 1, 2026 02:07 | STL @ TOR St. Louis Cardinals at Toronto Blue Jays | MLB | Final 1–3 | H2H |
| Jul 29, 2026 20:05 | TOR @ WSH Toronto Blue Jays at Washington Nationals | MLB | Final 5–2 | H2H |
| Jul 29, 2026 01:45 | TOR @ WSH Toronto Blue Jays at Washington Nationals | MLB | Final 6–8 | H2H |
| Jul 28, 2026 01:45 | TOR @ WSH Toronto Blue Jays at Washington Nationals | MLB | Final 3–2 | H2H |
| Jul 26, 2026 20:35 | TOR @ BOS Toronto Blue Jays at Boston Red Sox | MLB | Final 1–6 | H2H |
| Jul 25, 2026 23:10 | TOR @ BOS Toronto Blue Jays at Boston Red Sox | MLB | Final 6–0 | H2H |
| Jul 25, 2026 02:15 | TOR @ BOS Toronto Blue Jays at Boston Red Sox | MLB | Final 4–6 | H2H |
| Jul 23, 2026 22:07 | TB @ TOR Tampa Bay Rays at Toronto Blue Jays | MLB | Final 1–3 | H2H |
| Jul 23, 2026 02:07 | TB @ TOR Tampa Bay Rays at Toronto Blue Jays | MLB | Final 4–2 | H2H |
| Jul 22, 2026 02:07 | TB @ TOR Tampa Bay Rays at Toronto Blue Jays | MLB | Final 12–2 | H2H |
| Jul 21, 2026 02:07 | TB @ TOR Tampa Bay Rays at Toronto Blue Jays | MLB | Final 7–1 | H2H |
| Jul 19, 2026 19:15 | CHW @ TOR Chicago White Sox at Toronto Blue Jays | MLB | Final 3–0 | H2H |
| Jul 18, 2026 22:07 | CHW @ TOR Chicago White Sox at Toronto Blue Jays | MLB | Final 0–1 | H2H |
| Jul 18, 2026 02:15 | CHW @ TOR Chicago White Sox at Toronto Blue Jays | MLB | Final 12–4 | H2H |
18 matches
17 final · 0 live · 1 scheduled