| Date | Match / event | Competition | Status / score | Data links |
|---|---|---|---|---|
| Aug 5, 2026 04:40 | SD @ ARI San Diego Padres at Arizona Diamondbacks | MLB | 8/4 - 9:40 PM EDT 0–0 | H2H |
| Aug 4, 2026 04:40 | SD @ ARI San Diego Padres at Arizona Diamondbacks | MLB | Final 1–5 | H2H |
| Aug 2, 2026 20:40 | ARI @ CLE Arizona Diamondbacks at Cleveland Guardians | MLB | Final 0–5 | H2H |
| Aug 2, 2026 02:15 | ARI @ CLE Arizona Diamondbacks at Cleveland Guardians | MLB | Final 12–8 | H2H |
| Aug 1, 2026 02:10 | ARI @ CLE Arizona Diamondbacks at Cleveland Guardians | MLB | Final 4–1 | H2H |
| Jul 29, 2026 19:35 | ARI @ PIT Arizona Diamondbacks at Pittsburgh Pirates | MLB | Final 3–0 | H2H |
| Jul 29, 2026 01:40 | ARI @ PIT Arizona Diamondbacks at Pittsburgh Pirates | MLB | Final/12 8–7 | H2H |
| Jul 28, 2026 01:40 | ARI @ PIT Arizona Diamondbacks at Pittsburgh Pirates | MLB | Final/10 2–3 | H2H |
| Jul 26, 2026 20:35 | ARI @ WSH Arizona Diamondbacks at Washington Nationals | MLB | Final 7–10 | H2H |
| Jul 25, 2026 23:05 | ARI @ WSH Arizona Diamondbacks at Washington Nationals | MLB | Final 3–5 | H2H |
| Jul 25, 2026 01:45 | ARI @ WSH Arizona Diamondbacks at Washington Nationals | MLB | Final 3–2 | H2H |
| Jul 24, 2026 00:15 | ARI @ STL Arizona Diamondbacks at St. Louis Cardinals | MLB | Final 10–6 | H2H |
| Jul 22, 2026 22:40 | ATH @ ARI Athletics at Arizona Diamondbacks | MLB | Final 5–15 | H2H |
| Jul 22, 2026 04:40 | ATH @ ARI Athletics at Arizona Diamondbacks | MLB | Final/10 5–6 | H2H |
| Jul 21, 2026 04:40 | ATH @ ARI Athletics at Arizona Diamondbacks | MLB | Final 5–2 | H2H |
| Jul 19, 2026 23:10 | STL @ ARI St. Louis Cardinals at Arizona Diamondbacks | MLB | Final/10 7–8 | H2H |
| Jul 18, 2026 23:10 | STL @ ARI St. Louis Cardinals at Arizona Diamondbacks | MLB | Final 3–5 | H2H |
| Jul 18, 2026 04:40 | STL @ ARI St. Louis Cardinals at Arizona Diamondbacks | MLB | Final 5–4 | H2H |
18 matches
17 final · 0 live · 1 scheduled