| Date | Match / event | Competition | Status / score | Data links |
|---|---|---|---|---|
| Nov 22, 2026 19:30 | Carolina Hurricanes at New York Rangers Carolina Hurricanes at New York Rangers | — | OK | H2H |
| Nov 22, 2026 05:00 | SEA @ SJ Seattle Kraken at San Jose Sharks | — | Final 3–4 | H2H |
| Nov 22, 2026 05:00 | MIN @ VAN Minnesota Wild at Vancouver Canucks | — | Final/SO 3–4 | H2H |
| Nov 22, 2026 05:00 | Seattle Kraken at San Jose Sharks Seattle Kraken at San Jose Sharks | — | OK | H2H |
| Nov 22, 2026 05:00 | Minnesota Wild at Vancouver Canucks Minnesota Wild at Vancouver Canucks | — | OK | H2H |
| Nov 22, 2026 04:00 | ANA @ UTA Anaheim Ducks at Utah Mammoth | — | Final 2–3 | H2H |
| Nov 22, 2026 04:00 | Anaheim Ducks at Utah Mammoth Anaheim Ducks at Utah Mammoth | — | OK | H2H |
| Nov 22, 2026 02:00 | New York Islanders at Detroit Red Wings New York Islanders at Detroit Red Wings | — | OK | H2H |
| Nov 22, 2026 02:00 | VGK @ WPG Vegas Golden Knights at Winnipeg Jets | — | Final/SO 5–4 | H2H |
| Nov 22, 2026 02:00 | NJ @ STL New Jersey Devils at St. Louis Blues | — | Final 6–9 | H2H |
| Nov 22, 2026 02:00 | NYI @ DET New York Islanders at Detroit Red Wings | — | Final 3–2 | H2H |
| Nov 22, 2026 02:00 | LA @ OTT Los Angeles Kings at Ottawa Senators | — | Final 2–4 | H2H |
| Nov 22, 2026 02:00 | PHI @ MTL Philadelphia Flyers at Montreal Canadiens | — | Final 4–3 | H2H |
| Nov 22, 2026 02:00 | CBJ @ TOR Columbus Blue Jackets at Toronto Maple Leafs | — | Final 4–3 | H2H |
| Nov 22, 2026 02:00 | WSH @ BOS Washington Capitals at Boston Bruins | — | Final 5–7 | H2H |
| Nov 22, 2026 02:00 | Washington Capitals at Boston Bruins Washington Capitals at Boston Bruins | — | OK | H2H |
| Nov 22, 2026 02:00 | Columbus Blue Jackets at Toronto Maple Leafs Columbus Blue Jackets at Toronto Maple Leafs | — | OK | H2H |
| Nov 22, 2026 02:00 | Philadelphia Flyers at Montréal Canadiens Philadelphia Flyers at Montréal Canadiens | — | OK | H2H |
| Nov 22, 2026 02:00 | Vegas Golden Knights at Winnipeg Jets Vegas Golden Knights at Winnipeg Jets | — | OK | H2H |
| Nov 22, 2026 02:00 | New Jersey Devils at St. Louis Blues New Jersey Devils at St. Louis Blues | — | OK | H2H |
| Nov 22, 2026 02:00 | Los Angeles Kings at Ottawa Senators Los Angeles Kings at Ottawa Senators | — | OK | H2H |
| Nov 22, 2026 01:00 | PIT @ NSH Pittsburgh Penguins at Nashville Predators | — | Final 3–4 | H2H |
| Nov 22, 2026 01:00 | BUF @ FLA Buffalo Sabres at Florida Panthers | — | Final 3–4 | H2H |
| Nov 22, 2026 01:00 | Pittsburgh Penguins at Nashville Predators Pittsburgh Penguins at Nashville Predators | — | OK | H2H |
| Nov 22, 2026 01:00 | Buffalo Sabres at Florida Panthers Buffalo Sabres at Florida Panthers | — | OK | H2H |
25 matches
12 final · 0 live · 13 scheduled