| Pos | Team / competitor | Group | P | W | D/OT | L | For | Against | Points | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buffalo Sabres | Atlantic | 82 | 50 | 9 | 23 | 288 | 241 | 109 | OT1 |
| 2 | Tampa Bay Lightning | Atlantic | 82 | 50 | 6 | 26 | 290 | 231 | 106 | L1 |
| 3 | Montréal Canadiens | Atlantic | 82 | 48 | 10 | 24 | 283 | 256 | 106 | L1 |
| 4 | Boston Bruins | Atlantic | 82 | 45 | 10 | 27 | 272 | 250 | 100 | W2 |
| 5 | Ottawa Senators | Atlantic | 82 | 44 | 11 | 27 | 278 | 246 | 99 | W1 |
| 6 | Detroit Red Wings | Atlantic | 82 | 41 | 10 | 31 | 241 | 258 | 92 | L1 |
| 7 | Florida Panthers | Atlantic | 82 | 40 | 4 | 38 | 251 | 276 | 84 | W3 |
| 8 | Toronto Maple Leafs | Atlantic | 82 | 32 | 14 | 36 | 253 | 299 | 78 | L5 |
| 1 | Colorado Avalanche | Central | 82 | 55 | 11 | 16 | 302 | 203 | 121 | W3 |
| 2 | Dallas Stars | Central | 82 | 50 | 12 | 20 | 279 | 226 | 112 | W5 |
| 3 | Minnesota Wild | Central | 82 | 46 | 12 | 24 | 272 | 240 | 104 | W1 |
| 4 | Utah Mammoth | Central | 82 | 43 | 6 | 33 | 268 | 240 | 92 | L1 |
| 5 | St. Louis Blues | Central | 82 | 37 | 12 | 33 | 231 | 258 | 86 | W4 |
| 6 | Nashville Predators | Central | 82 | 38 | 10 | 34 | 247 | 269 | 86 | L2 |
| 7 | Winnipeg Jets | Central | 82 | 35 | 12 | 35 | 231 | 260 | 82 | L4 |
| 8 | Chicago Blackhawks | Central | 82 | 29 | 14 | 39 | 213 | 275 | 72 | W1 |
| 1 | Carolina Hurricanes | Metropolitan | 82 | 53 | 7 | 22 | 296 | 240 | 113 | W1 |
| 2 | Pittsburgh Penguins | Metropolitan | 82 | 41 | 16 | 25 | 293 | 268 | 98 | L3 |
| 3 | Philadelphia Flyers | Metropolitan | 82 | 43 | 12 | 27 | 250 | 243 | 98 | W3 |
| 4 | Washington Capitals | Metropolitan | 82 | 43 | 9 | 30 | 263 | 244 | 95 | W4 |
| 5 | Columbus Blue Jackets | Metropolitan | 82 | 40 | 12 | 30 | 253 | 253 | 92 | L2 |
| 6 | New York Islanders | Metropolitan | 82 | 43 | 5 | 34 | 233 | 241 | 91 | L3 |
| 7 | New Jersey Devils | Metropolitan | 82 | 42 | 3 | 37 | 230 | 254 | 87 | L1 |
| 8 | New York Rangers | Metropolitan | 82 | 34 | 9 | 39 | 238 | 250 | 77 | W1 |
| 1 | Vegas Golden Knights | Pacific | 82 | 39 | 17 | 26 | 265 | 250 | 95 | W3 |
| 2 | Edmonton Oilers | Pacific | 82 | 41 | 11 | 30 | 282 | 269 | 93 | W1 |
| 3 | Anaheim Ducks | Pacific | 82 | 43 | 6 | 33 | 273 | 288 | 92 | W1 |
| 4 | Los Angeles Kings | Pacific | 82 | 35 | 20 | 27 | 225 | 247 | 90 | L1 |
| 5 | San Jose Sharks | Pacific | 82 | 39 | 8 | 35 | 251 | 292 | 86 | W1 |
| 6 | Seattle Kraken | Pacific | 82 | 34 | 11 | 37 | 226 | 263 | 79 | L3 |
| 7 | Calgary Flames | Pacific | 82 | 34 | 9 | 39 | 212 | 259 | 77 | W1 |
| 8 | Vancouver Canucks | Pacific | 82 | 25 | 8 | 49 | 216 | 316 | 58 | L1 |
National Hockey League table and form
Current National Hockey League data from nhl_api, stored and rendered by SportyPulses.
This table contains 32 current rows across 4 standings group(s). Public pages never call a sports provider directly.
What this page can answer
How many entries are in this table?
32 team or competitor entries are currently stored for National Hockey League.
Who is listed first?
Buffalo Sabres is listed first in the first standings group with 109 points.
When was this table updated?
The newest standings row was updated on July 17, 2026 at 13:50.