| Pos | Team / competitor | Group | P | W | D/OT | L | For | Against | Points | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Drivers | 0 | 8 | 0 | 0 | 0 | 0 | 302 | — |
| 2 | George Russell | Drivers | 0 | 3 | 0 | 0 | 0 | 0 | 236 | — |
| 3 | Lewis Hamilton | Drivers | 0 | 1 | 0 | 0 | 0 | 0 | 199 | — |
| 4 | Lando Norris | Drivers | 0 | 2 | 0 | 0 | 0 | 0 | 186 | — |
| 5 | Charles Leclerc | Drivers | 0 | 1 | 0 | 0 | 0 | 0 | 179 | — |
| 6 | Max Verstappen | Drivers | 0 | 0 | 0 | 0 | 0 | 0 | 163 | — |
| 7 | Oscar Piastri | Drivers | 0 | 0 | 0 | 0 | 0 | 0 | 120 | — |
| 8 | Isack Hadjar | Drivers | 0 | 0 | 0 | 0 | 0 | 0 | 86 | — |
| 9 | Liam Lawson | Drivers | 0 | 0 | 0 | 0 | 0 | 0 | 59 | — |
| 10 | Pierre Gasly | Drivers | 0 | 0 | 0 | 0 | 0 | 0 | 41 | — |
| 11 | Arvid Lindblad | Drivers | 0 | 0 | 0 | 0 | 0 | 0 | 37 | — |
| 12 | Franco Colapinto | Drivers | 0 | 0 | 0 | 0 | 0 | 0 | 27 | — |
| 13 | Oliver Bearman | Drivers | 0 | 0 | 0 | 0 | 0 | 0 | 20 | — |
| 14 | Gabriel Bortoleto | Drivers | 0 | 0 | 0 | 0 | 0 | 0 | 10 | — |
| 15 | Nico Hülkenberg | Drivers | 0 | 0 | 0 | 0 | 0 | 0 | 7 | — |
| 16 | Esteban Ocon | Drivers | 0 | 0 | 0 | 0 | 0 | 0 | 7 | — |
| 17 | Carlos Sainz | Drivers | 0 | 0 | 0 | 0 | 0 | 0 | 7 | — |
| 18 | Alexander Albon | Drivers | 0 | 0 | 0 | 0 | 0 | 0 | 5 | — |
| 19 | Fernando Alonso | Drivers | 0 | 0 | 0 | 0 | 0 | 0 | 3 | — |
| 20 | Yuki Tsunoda | Drivers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 21 | Lance Stroll | Drivers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 22 | Valtteri Bottas | Drivers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 23 | Sergio Pérez | Drivers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Andrea Kimi Antonelli
302 points in the current provider snapshot