| Pos | Team / competitor | Group | P | W | D/OT | L | For | Against | Points | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Drivers | 0 | 6 | 0 | 0 | 0 | 0 | 242 | — |
| 2 | George Russell | Drivers | 0 | 2 | 0 | 0 | 0 | 0 | 183 | — |
| 3 | Lewis Hamilton | Drivers | 0 | 1 | 0 | 0 | 0 | 0 | 183 | — |
| 4 | Lando Norris | Drivers | 0 | 2 | 0 | 0 | 0 | 0 | 159 | — |
| 5 | Charles Leclerc | Drivers | 0 | 1 | 0 | 0 | 0 | 0 | 155 | — |
| 6 | Max Verstappen | Drivers | 0 | 0 | 0 | 0 | 0 | 0 | 112 | — |
| 7 | Oscar Piastri | Drivers | 0 | 0 | 0 | 0 | 0 | 0 | 104 | — |
| 8 | Isack Hadjar | Drivers | 0 | 0 | 0 | 0 | 0 | 0 | 68 | — |
| 9 | Liam Lawson | Drivers | 0 | 0 | 0 | 0 | 0 | 0 | 49 | — |
| 10 | Pierre Gasly | Drivers | 0 | 0 | 0 | 0 | 0 | 0 | 44 | — |
| 11 | Arvid Lindblad | Drivers | 0 | 0 | 0 | 0 | 0 | 0 | 23 | — |
| 12 | Franco Colapinto | Drivers | 0 | 0 | 0 | 0 | 0 | 0 | 19 | — |
| 13 | Oliver Bearman | Drivers | 0 | 0 | 0 | 0 | 0 | 0 | 18 | — |
| 14 | Gabriel Bortoleto | Drivers | 0 | 0 | 0 | 0 | 0 | 0 | 10 | — |
| 15 | Nico Hülkenberg | Drivers | 0 | 0 | 0 | 0 | 0 | 0 | 6 | — |
| 16 | Carlos Sainz | Drivers | 0 | 0 | 0 | 0 | 0 | 0 | 6 | — |
| 17 | Alexander Albon | Drivers | 0 | 0 | 0 | 0 | 0 | 0 | 5 | — |
| 18 | Esteban Ocon | Drivers | 0 | 0 | 0 | 0 | 0 | 0 | 3 | — |
| 19 | Fernando Alonso | Drivers | 0 | 0 | 0 | 0 | 0 | 0 | 3 | — |
| 20 | Yuki Tsunoda | Drivers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 21 | Lance Stroll | Drivers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 22 | Valtteri Bottas | Drivers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 23 | Sergio Pérez | Drivers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Andrea Kimi Antonelli
242 points in the current provider snapshot