| Date | Match / event | Competition | Status / score | Data links |
|---|---|---|---|---|
| Nov 4, 2026 02:00 | UTA @ TOR Utah Mammoth at Toronto Maple Leafs | NHL | Final 3–2 | H2H |
| Nov 4, 2026 02:00 | WPG @ MTL Winnipeg Jets at Montreal Canadiens | NHL | Final/OT 5–4 | H2H |
| Nov 4, 2026 02:00 | DET @ TB Detroit Red Wings at Tampa Bay Lightning | NHL | Final 2–4 | H2H |
| Nov 4, 2026 02:00 | STL @ NYR St. Louis Blues at New York Rangers | NHL | Final 1–3 | H2H |
| Nov 4, 2026 02:00 | MIN @ PHI Minnesota Wild at Philadelphia Flyers | NHL | Final 4–2 | H2H |
| Nov 4, 2026 02:00 | VGK @ PIT Vegas Golden Knights at Pittsburgh Penguins | NHL | Final 3–2 | H2H |
| Nov 4, 2026 02:00 | DAL @ WSH Dallas Stars at Washington Capitals | NHL | Final 6–5 | H2H |
| Nov 4, 2026 02:00 | COL @ CBJ Colorado Avalanche at Columbus Blue Jackets | NHL | Final 2–7 | H2H |
| Nov 4, 2026 02:00 | Utah Mammoth at Toronto Maple Leafs Utah Mammoth at Toronto Maple Leafs | National Hockey League | OK | H2H |
| Nov 4, 2026 02:00 | Winnipeg Jets at Montréal Canadiens Winnipeg Jets at Montréal Canadiens | National Hockey League | OK | H2H |
| Nov 4, 2026 02:00 | Detroit Red Wings at Tampa Bay Lightning Detroit Red Wings at Tampa Bay Lightning | National Hockey League | OK | H2H |
| Nov 4, 2026 02:00 | St. Louis Blues at New York Rangers St. Louis Blues at New York Rangers | National Hockey League | OK | H2H |
| Nov 4, 2026 02:00 | Minnesota Wild at Philadelphia Flyers Minnesota Wild at Philadelphia Flyers | National Hockey League | OK | H2H |
| Nov 4, 2026 02:00 | Vegas Golden Knights at Pittsburgh Penguins Vegas Golden Knights at Pittsburgh Penguins | National Hockey League | OK | H2H |
| Nov 4, 2026 02:00 | Dallas Stars at Washington Capitals Dallas Stars at Washington Capitals | National Hockey League | OK | H2H |
| Nov 4, 2026 02:00 | Colorado Avalanche at Columbus Blue Jackets Colorado Avalanche at Columbus Blue Jackets | National Hockey League | OK | H2H |
| Nov 4, 2026 02:30 | EDM @ NJ Edmonton Oilers at New Jersey Devils | NHL | Final/SO 3–4 | H2H |
| Nov 4, 2026 02:30 | Edmonton Oilers at New Jersey Devils Edmonton Oilers at New Jersey Devils | National Hockey League | OK | H2H |
| Nov 4, 2026 03:00 | CAR @ NSH Carolina Hurricanes at Nashville Predators | NHL | Final 1–4 | H2H |
| Nov 4, 2026 03:00 | Carolina Hurricanes at Nashville Predators Carolina Hurricanes at Nashville Predators | National Hockey League | OK | H2H |
| Nov 4, 2026 04:00 | ANA @ VAN Anaheim Ducks at Vancouver Canucks | NHL | Final 5–4 | H2H |
| Nov 4, 2026 04:00 | Anaheim Ducks at Vancouver Canucks Anaheim Ducks at Vancouver Canucks | National Hockey League | OK | H2H |
22 matches
11 final · 0 live · 11 scheduled