| Date | Match / event | Competition | Status / score | Data links |
|---|---|---|---|---|
| Sep 3, 2026 01:40 | San Francisco Giants at Pittsburgh Pirates Giants at Pirates | Major League Baseball | Final 5–4 | H2H |
| Sep 3, 2026 01:40 | New York Mets at Tampa Bay Rays Mets at Rays | Major League Baseball | Final 10–4 | H2H |
| Sep 3, 2026 01:40 | Toronto Blue Jays at Cleveland Guardians Blue Jays at Guardians | Major League Baseball | Final 11–0 | H2H |
| Sep 3, 2026 02:40 | Detroit Tigers at Minnesota Twins Tigers at Twins | Major League Baseball | Final 11–6 | H2H |
| Sep 3, 2026 02:40 | Miami Marlins at Kansas City Royals Marlins at Royals | Major League Baseball | Final 9–6 | H2H |
| Sep 3, 2026 02:40 | Milwaukee Brewers at Chicago Cubs Brewers at Cubs | Major League Baseball | Final 9–5 | H2H |
| Sep 3, 2026 03:10 | Chicago White Sox at Houston Astros White Sox at Astros | Major League Baseball | Final 0–2 | H2H |
| Sep 3, 2026 04:38 | New York Yankees at Los Angeles Angels Yankees at Angels | Major League Baseball | Final 6–3 | H2H |
| Sep 3, 2026 05:10 | St. Louis Cardinals at Los Angeles Dodgers Cardinals at Dodgers | Major League Baseball | Final 8–6 | H2H |
| Sep 3, 2026 19:35 | San Francisco Giants at Pittsburgh Pirates Giants at Pirates | Major League Baseball | Final 2–5 | H2H |
| Sep 3, 2026 20:10 | Toronto Blue Jays at Cleveland Guardians Blue Jays at Guardians | Major League Baseball | Final 6–3 | H2H |
| Sep 3, 2026 21:10 | Chicago White Sox at Houston Astros White Sox at Astros | Major League Baseball | Final 2–6 | H2H |
12 matches
12 final · 0 live · 0 scheduled